Bloque deslizante
JHN51
Material | Dureza superficial | Dureza central |
H-13 | HRC 60 ° ~ 70 ° | HRC 38 ° ~ 42 ° |
Material | Dureza superficial | Dureza central |
H-13 | HRC 60 ° ~ 70 ° | HRC 38 ° ~ 42 ° |
Tipo | Dimensión ( pulgadas ) | ||||||||
CW | TL + .000 .010 |
VIAJES PERMITIDOS |
TW +.000 -.001 |
TH +.010 -.000 |
TD +.010 -.000 |
TR | SHCS (incluido) |
C oeficiente | |
JHN51-2001 | CL | .750 | 16/5 | .500 | .500 | .344 | .094 | # 10-32x 1 '' | .250 |
JHN51-2002 | .500 | 1.500 | 1 1/6 | ||||||
JHN51-4001 | CL | 1.000 | 1/4 | .875 | .468 | .219 | .188 | 1 / 4-20x3 / 4 | .500 |
JHN51-4002 | .375 | 1.250 | 1/2 | ||||||
JHN51-4003 | .625 | 1.750 | 1 '' | ||||||
JHN51-4004 | .750 | 2.250 | 1 1/2 | ||||||
JHN51-8001 | .625 | 2.000 | 1/2 | 1.750 | .625 | .250 | .313 | 3 / 8-16x 1 1/4 | 1.000 |
JHN51-8002 | .875 | 2.500 | 1 '' | ||||||
JHN51-8003 | 1.375 | 4.000 | 2 1/2 |
mm
Tipo | Dimensión ( métrica ) | ||||||||
CW | TL +.00 -.25 |
VIAJES PERMITIDOS |
TW +.000 -.001 |
TH +.25 -.00 |
TD * +.25 -.00 |
TR | SHCS (incluido) |
C oeficiente | |
JHN51-1001 | 10 | 33 | 15 | Veintidós | 13 | 6,00 | 5 | M-5x20 | 10 |
JHN51-1002 | 15 | 52 | 30 |